Product
All categories
FUJI NXT IIIC
Modular high-speed multi-functional Mounter attaches importance to the compact specification of field productivity
featuresone
Achieved the highest productivity per unit area in the industry
NXT IIIc has realized 1 module with an area of only 0.46MtwoIs extremely compact.
All inherit the concept of NXT III, improve the area productivity by about 34%, and achieve the highest area productivity in the industry. (81,300cph/mtwo)
※ the company investigated in August 2015.
Feature 2
The machine replenishment element may not be stopped.
NXT II and NXT IIIc can load and unload the feeder in production, so it is possible to supplement components without stopping the machine.
As for the tray element, it can also be a supplementary element in production.
A variety of rich tools are prepared that can also be used to splice the material tape.
machine | M3 IIIc | M6 IIIc | ||
Number of feeder chute | twenty | forty-five | ||
Circuit board size (L x W) | Single handling track | 48 x 48 ~ 305 x 380 mm | 48 x 48 ~ 610 x 380 mm | |
Double handling track | Monorail handling | 48 x 48 ~ 305 x 290 mm | 48 x 48 ~ 610 x 290 mm | |
Double track handling | 48 x 48 ~ 305 x 170 mm | 48 x 48 ~ 610 x 170 mm | ||
Working head | H24S、H24A、DX ※1、V12、H12HS(Q)、H08M(Q) ※1、H08(Q)、H04SF、H04、H02F、H01、OF ※1、G04F(Q)、 GL | |||
capacity | H24S / H24A | Standard mode | 35,000 cph | |
Production priority mode | 42,000 cph | |||
H08M | Standard mode | 13,000 cph | ||
Production priority mode | 14,000 cph | |||
H02F | Standard mode | 6,700 cph | ||
Production priority mode | 7,400 cph | |||
Mounting accuracy | H24S / H24A | Standard mode | ± 0.025 mm Cpk ≧ 1.00 | |
High precision mode ※ 2 | ± 0.015 mm Cpk ≧ 1.00 | |||
H08M | ± 0.040 mm Cpk ≧ 1.00 | |||
H02F | ± 0.025 mm Cpk ≧ 1.00 | |||
Supply unit | Belt feeder, tube feeder, tray unit, others | |||
Power Supply | Three phase 200 ~ 230 V & plusmn; 10 % (50/60 Hz) | |||
Air source | 0.5 MPa (ANR) |
※ 1 is mounted on M6 IIIc.
※ 2 rectangular chip component mounting (high-precision adjustment) under the best conditions of the company.